EGYPTIAN RADIO & TV UNION ( ERTU)
BROADCAST ENGINEERING
TENTATIVE PROGRAM SCHEDULE (A 10)
STARTING ON 28 /3 /2010
UTC | KHz | METERS | PROGRAM | TARGET AREA | |
0030-0430 | 11590 | 25 | ARABIC | E.N.AMERICA | |
0045-0200 | 6270 | 49 | SPANISH | ||
0045-0200 | 9360 | 31 | SPANISH | C. | |
0045-0200 | 9915 | 31 | SPANISH | ||
0200-0330 | 6270 | 49 | ENGLISH | E.N. | |
0700-1100 | 15800 | 19 | GENERAL PROGRAM | W . | |
1015-1215 | 15060 | 19 | ARABIC | M . EAST | |
1215-1330 | 17870 | 16 | ENGLISH | S . | |
1230-1400 | 15710 | 19 | INDONESIAN | S . E . | |
1300-1400 | 15065 | 19 | DARI | ||
1300-1600 | 15080 | 19 | ARABIC | W . | |
1330-1530 | 15040 | 19 | PERSIAN | ||
1400-1600 | 15065 | 19 | PASHTOU | ||
1500-1600 | 15780 | 19 | UZBEKI | ||
1530-1730 | 17810 | 16 | SWAHILI | C . & E . | |
1500-1600 | 13580 | 22 | ALBANIAN | ||
1600-1700 | 15285 | 19 | AFAR | E . & C . | |
1600-1800 | 6270 | 49 | URDU | S . | |
1600-1800 | 12170 | 25 | ENGLISH | C . & S . | |
1700-1730 | 15285 | 19 | SOMALI | E . & C . | |
1730-1900 | 15285 | 19 | AMHARIC | E . & C . | |
1700-1900 | 9280 | 31 | TURKISH | ||
1700-2300 | 9250 | 31 | WADI EL | ||
1800-1900 | 6270 | 49 | ITALIAN | ||
1800-2100 | 9990 | 31 | HAUSA | W . | |
1900-0030 | 9295 | 31 | VOICE OF THE ARABS | E . | |
1900-2000 | 9280 | 31 | RUSSIAN | W . | |
1900-2000 | 6270 | 49 | GERMAN | ||
1900-2030 | 11510 | 25 | ENGLISH | W . | |
1900-0700 | 9305 | 31 | GENERAL PROGRAM | N. AMERICA & | |
2000-2200 | 6860 | 49 | ARABIC | ||
2000-2115 | 6270 | 49 | FRENCH | ||
2030-2230 | 9280 | 31 | FRENCH | W . | |
2115-2245 | 6270 | 49 | ENGLISH | ||
2215-2330 | 9360 | 31 | PORTUGUSE | S . | |
2300-0030 | 11590 | 25 | ENGLISH | W. N . | |
2330-0045 | 9360 | 31 | ARABIC | S . | |
2330-0045 | 9250 | 31 | ARABIC | C. |
Tidak ada komentar:
Posting Komentar