LOG OF RADIO | ||||||||
Date | Freq. | Mode | UTC | Station Name | Lang. | SIO | Source *) | Remarks |
30.III.2012 | 99.4 | FM | 8.20 | R. Retjo Buntung, Jogya | Ind | 555 | T | Station ID by YL. Song by Shaggy Dog |
30.III.2012 | 102.4 | FM | 8.34 | R. Pro 2 FM Yogya | Ind | 555 | T | Station ID by OM. Indonesian Chart. |
Bunga Terakhir song by OM Afghan | ||||||||
30.III.2012 | 102.9 | FM | 8.50 | RRI Pro 3 FM Yogya | Ind | 555 | T | Station ID. Indonesian song by Kotak Group |
30.III.2012 | 17.890 | AM | 10.05 | All India Radio | Eng | 232 | T | Station ID by YL. News by OM |
30.III.2012 | 15.195 | AM | 10.20 | R. Saipan, KFBS (?) | Ind | 222 | T | Religion prog. By OM. Topic: Love to God. |
30.III.2012 | 100.3 | FM | 10.40 | R. Kharisma, Boyolali | Ind | 445 | T | Station ID by OM. Adv by Bina Raharja, Boyolali |
Sender | : | BLC-99 John Gebyog, Indonesia | ||||||
Rx | : | Icom T-90A Digital Multi band | ||||||
Ant | : | BRC SR72 Whip | ||||||
Program | : | Mobile on radio from Semarang to Kutoarjo, Central Java, Indonesia | ||||||
Source *) | : | T= Terrestrial, S=Satellite, I=Internet, C=Cable |
Jalan Penjajap Timur 3A Pemangkat 79453 Kalimantan Barat - Indonesia Telepon 0562-243873 HP.085654686895
Rabu, 16 Mei 2012
Laporan dari John Gebyog
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar